three and a quarter hours of capriati at amnesia and the back end turns into a straight house record run 🔊
| 0:00 | 01 | ID - ID |
| 5:50 | 02 | LondonGround - Breath(?) |
| 10:15 | 03 | Marcos Salas - Obreros(?) |
| 12:00 | 04 | ID - ID |
| 18:10 | 05 | FIRZA - Disco Whoops(?) |
| 22:05 | 06 | Tatan Bilbao - Boogie for RealElevate Records (UK)(?) |
| 25:30 | 07 | Tuccillo - Runaway (Reboot Rebeef Mix)(?) |
| 30:00 | 08 | ID - ID |
| 52:00 | 09 | Eros (RO) - Boriquanamed by @erosmusicro31 |
| 55:10 | 10 | Arzenic - Flor de Lima (Extended Mix)And Dancenamed by @TonyFunky |
| 57:40 | 11 | Nick Curly - Bahia (Extended Mix)8bit Records(?) |
| 1:04:30 | 12 | ID - ID |
| 1:08:00 | 13 | Joey London Style, Pheelo - Differentnamed by @JoeyLondonstyle |
| 1:10:55 | 14 | Señor Coconut - Electrolatino (Ricardo Villalobos 'Lecktro Cariño' Remix)(?) |
| 1:12:00 | 15 | ID - ID |
| 1:27:20 | 16 | Mochakk - Da Fonk (feat. Joni)Nervous Records(?) |
| 1:32:30 | 17 | ID - ID |
| 1:44:10 | 18 | White Off - Too Many Nights (Radio Edit)(?) not on a store, followWhite Off |
| 1:49:15 | 19 | Freenzy Music - Like ThisTamango Recordsnamed by @jamessimpson9682 |
| 1:55:30 | 20 | ID - ID |
| 1:59:50 | 21 | Eddie Amador - Psycho X GirlfriendYoshitoshi Recordings(?) |
| 2:00:30 | 22 | ID - ID |
| 2:02:42 | 23 | Jordan Moxey - Reach 4 Me (unreleased)named by @jordanmoxey8103 not out yet, followJordan Moxey |
| 2:11:20 | 24 | Kirkie - Crazy (Radio Edit)(?) not on a store, followKirkie |
| 2:13:30 | 25 | ID - ID |
| 2:29:05 | 26 | Tommy Phillips - Sun is Shining (Lovelee Dae)Safelight Records(?) |
| 2:33:30 | 27 | ID - ID |
| 2:46:05 | 28 | Tatan Bilbao - Toda La NocheLTF Records(?) |
| 2:50:15 | 29 | Vibe Killers & Javi Bora - BumpyParadise Music(?) |
| 2:57:15 | 30 | Midland - Final CreditsClassic Music Company(?) |
| 3:01:00 | 31 | ID - ID |
| 3:09:20 | 32 | Armand Van Helden - You Don't Know Me (feat. Duane Harden)London Records(?) |
listen on spotify is a record we resolved outright, artist and title both. a row that would not resolve cleanly has no link rather than a wrong one.
beatport ⌕ and soundcloud ⌕ are searches, not product pages. we have no catalogue feed from either, so we will not pretend a guess is a link.
not out yet means there is nothing to buy. following whoever made it is the only thing that helps, and it is the whole reason we chase these.
a (?) means one source so far
still open: 0:00, 12:00, 30:00, 1:04:30, 1:12:00, 1:32:30, 1:55:30, 2:00:30, 2:13:30, 2:33:30, 3:01:00
corrections welcome, we keep this one updated 🤝
we timestamp a set most days and put every one of them up here, blanks and all. the unreleased ones get chased until somebody names them.
every tracklistinstagramyoutubethe roster